Lake Erie Fishing Charters going out of Port Clinton
March 1 thru November
Walleye Fishing Trip $600.00
(Morning or Afternoon Fishing Trips)
Smallmouth Bass Charter $600.00
(Morning or Afternoon Fishing Trips, Live Bait Optional)
Jumbo Yellow Perch Fishing $550.00
(Morning or Afternoon Fishing Trips)
All Charter Combo Trips $600.00
(Morning or Afternoon Fishing Trips)
Executive Charter Trips
Walleye $800.00
Smallmouth Bass Charter $800.00
(Live Bait Optional)
Jumbo Yellow Perch Charter $775.00
All Executive Charter Combo Trips
$800.00
Add $75.00 For Canadian Trips on Lake Erie
Walleye (trolling 1-6 people)
$600.00
Standard Charter Fishing with Lodging Packages
(Includes Fishing Poles, Bait & Tackle)
Pricing Table Below
Total Cost | 600 |
6 People | 100 |
5 People | 120 |
4 People | 150 |
3 People | 200 |
2 People | 300 |
Total Cost | 780 |
6 People | 130 |
5 People | 156 |
4 People | 195 |
3 People | 260 |
2 People | 390 |
Total Cost | 960 |
6 People | 160 |
5 People | 192 |
4 People | 240 |
3 People | 320 |
2 People | 480 |
Total Cost | 1380 |
6 People | 230 |
5 People | 276 |
4 People | 345 |
3 People | 460 |
2 People | 690 |
Total Cost | 1560 |
6 People | 260 |
5 People | 312 |
4 People | 390 |
3 People | 520 |
2 People | 780 |
Total Cost | 2160 |
6 People | 360 |
5 People | 432 |
4 People | 540 |
3 People | 720 |
2 People | 1080 |
Total Cost | 2340 |
6 People | 390 |
5 People | 468 |
4 People | 585 |
3 People | 780 |
2 People | 1170 |
Standard Fishing with Lodging Packages
(Includes Fishing Poles, Bait & Tackle)Pricing Table below for prices per person charter groups
Package Type | Total Cost | 6 People | 5 People | 4 People | 3 People | 2 People |
---|---|---|---|---|---|---|
1 Day Fishing | 600 | 100 | 120 | 150 | 200 | 300 |
1 Day Fishing 1 Night Lodging | 780 | 130 | 156 | 195 | 260 | 390 |
1 Day Fishing 2 Nights Lodging | 960 | 160 | 192 | 240 | 320 | 480 |
2 Days Fishing 1 Night Lodging | 1380 | 230 | 276 | 345 | 460 | 690 |
2 Days Fishing 2 Nights Lodging | 1560 | 260 | 312 | 390 | 560 | 780 |
3 Days Fishing | 2160 | 360 | 432 | 540 | 720 | 1080 |
3 Days Fishing 3 Nights Lodging | 2340 | 390 | 468 | 585 | 780 | 1170 |
Experience Night Time Walleye Charter on Lake Erie
If you have not Fished Walleye on Lake Erie at Night. The night sky is Amazing.
October 1 thru November 30th
5 hours or limit for $550.00
Executive Charter Fishing with Lodging Packages
(Includes Fishing Poles & Tackle, Snacks & Beverages & Customized Lunch)
Pricing Table Below
Total Cost | 800 |
6 People | 133.33 |
5 People | 160 |
4 People | 200 |
3 People | 266 |
2 People | 400 |
Total Cost | 980 |
6 People | 163 |
5 People | 196 |
4 People | 245 |
3 People | 326 |
2 People | 490 |
Total Cost | 1160 |
6 People | 193 |
5 People | 232 |
4 People | 290 |
3 People | 386 |
2 People | 580 |
Total Cost | 1780 |
6 People | 296 |
5 People | 356 |
4 People | 445 |
3 People | 593 |
2 People | 890 |
Total Cost | 1960 |
6 People | 326 |
5 People | 392 |
4 People | 490 |
3 People | 653 |
2 People | 980 |
Total Cost | 2760 |
6 People | 460 |
5 People | 552 |
4 People | 690 |
3 People | 920 |
2 People | 1380 |
Total Cost | 2940 |
6 People | 490 |
5 People | 588 |
4 People | 735 |
3 People | 980 |
2 People | 1470 |
Executive Fishing With Lodging Packages
(Includes Fishing Poles & Tackle, Snacks & Beverages & Customized Lunch)Pricing Table below for prices per person charter groups
Package Type | Total Cost | 6 People | 5 People | 4 People | 3 People | 2 People |
---|---|---|---|---|---|---|
1 Day Fishing | 800 | 133.33 | 160 | 200 | 266 | 400 |
1 Day Fishing 1 Night Lodging | 980 | 163 | 196 | 245 | 326 | 490 |
1 Day Fishing 2 Nights Lodging | 1160 | 193 | 232 | 290 | 386 | 580 |
2 Days Fishing 1 Night Lodging | 1780 | 296 | 356 | 445 | 593 | 890 |
2 Days Fishing 2 Nights Lodging | 1960 | 326 | 392 | 490 | 653 | 980 |
3 Days Fishing 2 Nights Lodging | 2760 | 460 | 552 | 690 | 920 | 1380 |
3 Days Fishing 3 Nights Lodging | 2940 | 490 | 588 | 735 | 980 | 1470 |