Lake Erie Fishing Charters Price List
Lake Erie Fishing Charters going out of Port Clinton
March 1 thru November
Walleye Fishing Charters $780.00
(drifting or trolling)
(Morning or Afternoon Fishing Charters)
Jumbo Yellow Perch Fishing Charter $780.00
(Morning or Afternoon Fishing Charters)
Smallmouth Bass Fishing Charter $780.00
(Morning or Afternoon Fishing Charters, Live Bait Optional)
All Fishing Charter Combo Trips $880.00
(Morning or Afternoon Fishing Charters)
Executive Great Lakes Fishing Charter
Walleye Fishing $980.00
(drifting or trolling)
Jumbo Yellow Perch Fishing Charter $980.00
Smallmouth Bass Fishing Charter $980.00
(Live Bait Optional)
All Executive Fishing Charter Combo Trips
$1200.00
Add $75.00 For Canadian Fishing Charters on Lake Erie
Lodging $240 per night
(accommodates 6 people)
Standard Charter Fishing with Lodging Packages
(Includes Fishing Poles, Bait & Tackle)
Pricing Table Below
Total Cost | 780 |
6 People | 130 |
5 People | 156 |
4 People | 195 |
3 People | 260 |
2 People | 390 |
Total Cost | 1020 |
6 People | 170 |
5 People | 204 |
4 People | 255 |
3 People | 340 |
2 People | 510 |
Total Cost | 1260 |
6 People | 210 |
5 People | 252 |
4 People | 315 |
3 People | 420 |
2 People | 630 |
Total Cost | 1800 |
6 People | 300 |
5 People | 360 |
4 People | 450 |
3 People | 600 |
2 People | 900 |
Total Cost | 2040 |
6 People | 340 |
5 People | 408 |
4 People | 510 |
3 People | 680 |
2 People | 1020 |
Total Cost | 2820 |
6 People | 470 |
5 People | 564 |
4 People | 705 |
3 People | 940 |
2 People | 1410 |
Total Cost | 3060 |
6 People | 510 |
5 People | 612 |
4 People | 765 |
3 People | 1020 |
2 People | 1530 |
Standard Fishing with Lodging Packages
(Includes Fishing Poles, Bait & Tackle)Pricing Table below for prices per person charter groups
Package Type | Total Cost | 6 People | 5 People | 4 People | 3 People | 2 People |
---|---|---|---|---|---|---|
1 Day Fishing | 780 | 130 | 156 | 195 | 260 | 390 |
1 Day Fishing 1 Night Lodging | 1020 | 170 | 204 | 255 | 340 | 510 |
1 Day Fishing 2 Nights Lodging | 1260 | 210 | 252 | 315 | 420 | 630 |
2 Days Fishing 1 Night Lodging | 1800 | 300 | 360 | 450 | 600 | 900 |
2 Days Fishing 2 Nights Lodging | 2040 | 340 | 408 | 510 | 680 | 1020 |
3 Days Fishing 2 Nights Lodging | 2820 | 470 | 564 | 705 | 940 | 1410 |
3 Days Fishing 3 Nights Lodging | 3060 | 510 | 612 | 765 | 1020 | 1530 |
Executive Charter Fishing with Lodging Packages
(Includes Fishing Poles & Tackle, Snacks & Beverages & Customized Lunch)
Pricing Table Below
Total Cost | 980 |
6 People | 163 |
5 People | 196 |
4 People | 245 |
3 People | 327 |
2 People | 490 |
Total Cost | 1220 |
6 People | 203 |
5 People | 244 |
4 People | 305 |
3 People | 407 |
2 People | 610 |
Total Cost | 1460 |
6 People | 243 |
5 People | 292 |
4 People | 365 |
3 People | 487 |
2 People | 730 |
Total Cost | 2200 |
6 People | 367 |
5 People | 440 |
4 People | 550 |
3 People | 733 |
2 People | 1100 |
Total Cost | 2440 |
6 People | 407 |
5 People | 488 |
4 People | 610 |
3 People | 813 |
2 People | 1220 |
Total Cost | 3420 |
6 People | 570 |
5 People | 684 |
4 People | 855 |
3 People | 1140 |
2 People | 1710 |
Total Cost | 3660 |
6 People | 610 |
5 People | 732 |
4 People | 915 |
3 People | 1220 |
2 People | 1830 |
Executive Fishing With Lodging Packages
(Includes Fishing Poles & Tackle, Snacks & Beverages & Customized Lunch)Pricing Table below for prices per person charter groups
Package Type | Total Cost | 6 People | 5 People | 4 People | 3 People | 2 People |
---|---|---|---|---|---|---|
1 Day Fishing | 980 | 163 | 196 | 245 | 327 | 490 |
1 Day Fishing 1 Night Lodging | 1220 | 203 | 244 | 305 | 407 | 610 |
1 Day Fishing 2 Nights Lodging | 1460 | 243 | 292 | 365 | 487 | 730 |
2 Days Fishing 1 Night Lodging | 2200 | 367 | 440 | 550 | 733 | 1100 |
2 Days Fishing 2 Nights Lodging | 2440 | 407 | 488 | 610 | 813 | 1220 |
3 Days Fishing 2 Nights Lodging | 3420 | 570 | 684 | 855 | 1140 | 1710 |
3 Days Fishing 3 Nights Lodging | 3660 | 610 | 732 | 915 | 1220 | 1830 |